Welcome to the official website of POU CHIEN CHEMICAL CO., LTD.!
+86-769-83631221
![ADDITIVES[DRY]](/uFile/99810/product/2019101810639787.jpg)
| No | Article | Specification | Characteristics | Suggestion | 
| 1 | SC-75W | VIS:6500±1500cps NV:75±2% NCO:13±0.5% | Aromatic Type Cross-linking for 2 K PUR Increase the Additive Resin | PUR(45%):7~9% PUR60%):10~14% | 
| 2 | SC-75NY | VIS:150±100cps NV:75±2% NCO:16.5±0.5% | Aliphatic Type Cross-linking for 2 K PUR Increase the Additive Resin | PUR (45%):6~8% PUR (60%):9~13% | 
| 3 | SA-91T | Active Principle 3% | Catalyst for Accelerate The Setting Time | 0.5~5% | 
| 4 | SA-96T | Active Principle 3% | Excluding Organic Tin Accelerator | 0.5~5% | 
| 5 | F-100 | NV:40±2% | Low Temperature Foaming Agent | 5~10% | 
| 6 | SD-2810 | Active Principle 10% | Increase The Smooth Surface Increase The Paper Release | 2~3﹪ | 
